Sustainability Data
Social
Social (personnel data)
Subject range | Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
Number of employees | Consolidated | Persons | 6,584 | 6,580 | 6,427 | |
Total | Non-consolidated | 1,327 | 1,294 | 1,323 | ||
Men | 771 | 747 | 765 | |||
Women | 556 | 547 | 558 | |||
Number of employees in management positions | Total | Non-consolidated | Persons | 591 | 588 | 593 |
Men | 577 | 571 | 575 | |||
Women | 14 | 17 | 18 | |||
Ratio of women in management positions | % | 2.4 | 2.9 | 3.0 | ||
Number of foreign national employees | Non-consolidated | Persons | 31 | 31 | 31 | |
Employment of persons with disabilities | Non-consolidated | % | 2.3 | 2.3 | 2.0 | |
Number of new graduates hired as career-track employees | Total | Non-consolidated | Persons | 22 | 10 | 32 |
Men | 15 | 9 | 22 | |||
Women | 7 | 1 | 10 | |||
Ratio of women | % | 31.8 | 10.0 | 31.3 | ||
Foreign nationals | Persons | 1 | 1 | 2 | ||
Ratio of foreign nationals | % | 4.5 | 10.0 | 6.3 | ||
Number of mid-career recruits | Total | Non-consolidated | Persons | 12 | 22 | 49 |
Men | 8 | 15 | 36 | |||
Women | 4 | 7 | 13 | |||
Percentage of mid-career recruits among full-time employees | Non-consolidated | % | 31.6 | 68.8 | 59.0 | |
Average salary (all employees) |
Overall average | Non-consolidated | Thousand yen | 8,302 | 9,918 | 9,961 |
Average years of service | Total | Non-consolidated | Years | 15.6 | 15.8 | 15.6 |
Men | 16.6 | 16.4 | 16.0 | |||
Women | 14.0 | 14.9 | 15.1 | |||
Average age | Total | Non-consolidated | Years | 44.5 | 44.0 | 44.0 |
Men | 45.7 | 45.1 | 44.8 | |||
Women | 42.2 | 42.6 | 43.0 | |||
Percentage of employees leaving the company for personal reasons (from the previous FY) | Non-consolidated | % | 3.4 | 2.2 | 2.4 |
Social (working styles, health)
Subject range | Unit | FY2021 | FY2022 | FY202 | ||
---|---|---|---|---|---|---|
Monthly average overtime working hours | All employees | Non-consolidated | Hours | 30.8 | 28.6 | 26.3 |
Non-management positions | 29.2 | 26.3 | 23.9 | |||
Average days of paid annual leave taken by employees | Non-consolidated | Days | 12.1 | 13.2 | 12.7 | |
Percentage of paid annual leave taken by employees | Non-consolidated | % | 63.2 | 69.0 | 65.2 | |
Absences for child care (Total days and total persons including special leave) |
Total days | Non-consolidated | Days | 36 | 29 | 48 |
Total persons | Persons | 42 | 43 | 60 | ||
Number of employees taking nursing care leave | Non-consolidated | Persons | 0 | 1 | 1 | |
Number of employees taking pre- and post-childbirth leave | Non-consolidated | Persons | 19 | 20 | 18 | |
Number of eligible employees taking childcare leave | Total | Non-consolidated | Persons | 40 | 32 | 31 |
Men | 18 | 17 | 10 | |||
Women | 22 | 15 | 21 | |||
Percentage of eligible employees taking childcare leave | Total | Non-consolidated | % | 58.8 | 64.0 | 67.4 |
Men | 39.1 | 48.6 | 40.0 | |||
Women | 100 | 100 | 100 | |||
Percentage of employees returning to work after childcare leave | Total | Non-consolidated | % | 100 | 97.0 | 96.0 |
Men | 100 | 100 | 100 | |||
Women | 100 | 92.8 | 93.3 | |||
Average days of childcare leave taken by male employees | Non-consolidated | Days | 7.0 | 12.6 | 15.5 | |
Number of violations of the Labor Standards Act | Non-consolidated | Incidents | 0 | 0 | 0 | |
Percentage of employees undergoing stress checks |
All employees | Non-consolidated | % | 93.4 | 96.0 | 95.7 |
Percentage of high stress employees | All employees | Non-consolidated | % | 8.8 | 8.8 | 10.0 |
Percentage of employees undergoing regular medical check |
All employees | Non-consolidated | % | 100 | 100 | 100 |
Percentage of employees undergoing detailed health examinations |
All employees | Non-consolidated | % | 86.5 | 89.8 | 94.1 |
Social (human resources development)
Subject range | Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
Skills development training | Total training sessions | Non-consolidated | Sessions | 19 | 14 | 13 |
Number of training participants | Persons | 400 | 367 | 555 | ||
Number of employees posted overseas | Expatriate staff | Non-consolidated | Persons | 167 | 153 | 149 |
- *Skills development training shows the number of training sessions and number of participants for group training.


Environment
Subject range | Unit | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|---|
CO2 emissions |
Scope1+Scope2*1 | Consolidated | t-CO2 | 31,067 | 29,872 | 28,801 | |
Scope1 | 6,777 | 6,485 | 6,163 | ||||
Scope2 | 24,289 | 23,387 | 22,638 | ||||
Scope3*2 | 2.Capital goods | Non-consolidated | 5,814*3 | 699 | 814 | ||
3.Fuel and energy-related activities | 255 | 152 | 160 | ||||
4.Transport, shipping (upstream) | 3,170 | 4,498 | 4,052 | ||||
5.Waste produced from business activities | 279 | 60 | 66 | ||||
6.Business travel | 613 | 1,379 | 1,487 | ||||
7.Employee commuting | 535 | 380 | 379 | ||||
8.Lease assets (upstream) *4 | 0 | 0 | 0 | ||||
13.Lease assets (downstream) *4 | 0 | 0 | 0 | ||||
14.Franchises *5 | 0 | 0 | 0 | ||||
Amount of power used | Consolidated | MWh | 50,728 | 49,065 | 47,458 | ||
Energy consumption*6 | Consolidated | GJ | 302,232 | 285,217 | 270,924 | ||
Paper usage | Non-consolidated | 1,000 sheets | 14,070 | 9,648 | 9,756 | ||
Amount of waste produced | Non-consolidated | t | 521 | 278 | 309 |
- *1 Because there were some corrections to the results, Scope1 and Scope2 have been retroactively corrected for the past fiscal years.
Fuel emission factors:
(Japan) Greenhouse gas emission quantities based on “List of Calculation Methods and Emission Factors for Greenhouse Gas Emissions in the Calculation, Reporting and Publication System” from the Ministry of the Environment are used.
(Overseas) “2006 IPCC Guidelines for National Greenhouse Gas Inventories” are referenced for the fossil fuel unit calorific values and carbon intensity.
Electrical power emission factors:
(Japan) In fiscal 2022, the adjusted emissions factor in the emission factors for each electrical power company is used. In fiscal 2021 and earlier, the basic emission factor is used.
(Overseas) The CO2 emissions factor for each country as reported by the International Energy Agency (IEA) is used. - *2Scope3 is disclosed only for limited categories where it was judged that calculation is possible.
- *3 Increased in fiscal 2021 due to acquisition of fixed assets resulting from the relocation of the Head Office.
- *4This is 0 because it is included in Scope1 and Scope2.
- *5This is 0 because there is nothing which would be classified as a franchise business.
- *6A unit calorific value for electrical power of 3.6 GJ/MWh is used. Consumption of power from renewable energy sources is not included. Calculations for fuel are made using the unit calorific values in the Act on the Rational Use of Energy.

