ESG Data
Environment
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | ||
---|---|---|---|---|---|---|
(t-CO2) Energy consumption [Consolidated] |
Power | - | - | 29,068 | 28,331 | 25,061 |
Gasoline and Light Oil | - | - | 4,383 | 4,521 | 3,501 | |
Other Fuels | - | - | 1,530 | 1,582 | 1,404 | |
CO2 Emissions | - | - | 34,981 | 34,434 | 29,966 | |
(1,000 sheets) Paper Usage [Non-Consolidated] |
26,275 | 25,187 | 28,682 | 24,711 | 18,392 | |
(Ton) Industrial Waste [Non-Consolidated] |
383 | 350 | 528 | 401 | 263 | |
(GJ) Energy Consumption During Transportation [Non-Consolidated] |
53,551 | 42,188 | 44,695 | 45,527 | 43,104 | |
(t-CO2) CO2 Emissions During Transportation [Non-Consolidated] |
3,674 | 2,900 | 3,077 | 3,137 | 2,960 |
Social
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | ||
---|---|---|---|---|---|---|
Number of Employees [Consolidated] | 8,273 | 7,785 | 7,914 | 7,971 | 9,028 | |
Number of Employees [Non-Consolidated] | 1,488 | 1,518 | 1,708 | 1,861 | 1,840 | |
Average Age [Non-Consolidated] | 42.3 | 42.8 | 42.6 | 43.1 | 43.1 | |
Average Years of Service [Non-Consolidated] | 14.1 | 14.3 | 13.1 | 13.5 | 14.0 | |
Employment of Persons with Disabilities [Non-Consolidated] | 2.3% | 2.1% | 2.3% | 2.2% | 2.0% | |
Number of Non-Japanese Employees [Non-Consolidated] | 29 | 34 | 35 | 42 | 41 | |
Percentage of Paid Annual Leave Taken by Employees [Non-Consolidated] | 58.0% | 62.0% | 69.8% | 69.4% | 62.9% | |
Number of Eligible Employees Taking Childcare Leave [Non-Consolidated] | 33 | 34 | 28 | 25 | 27 | |
Number of Employees Taking Family Care Leave (For a Sick or Aging Family Member) [Non-Consolidated] | 0 | 0 | 1 | 0 | 0 | |
Number of New Graduates Hired as Career-Track Employees | Total | 39 | 42 | 51 | 48 | 22 |
Men | 29 | 29 | 34 | 32 | 15 | |
Women | 10 | 13 | 17 | 16 | 7 | |
Ratio of Women | 25.6% | 31.0% | 33.3% | 33.3% | 31.8% | |
Non-Japanese | 3 | 1 | 3 | 5 | 1 | |
Ratio of Non-Japanese | 7.7% | 2.4% | 5.9% | 10.4% | 4.5% |
Governance
End of July 2017 | End of July 2018 | End of July 2019 | End of July 2020 | End of July 2021 | ||
---|---|---|---|---|---|---|
Number of Directors and Audit & Supervisory Board Members | 15 | 16 | 16 | 14 | 13 | |
Number of Directors | Total | 11 | 12 | 12 | 10 | 9 |
Outside Directors | 2 | 2 | 3 | 3 | 3 | |
(Of which, Women) | 0 | 0 | 1 | 1 | 1 | |
Internal Directors | 9 | 10 | 9 | 7 | 6 | |
(Of which, Women) | 0 | 0 | 0 | 0 | 0 | |
Supervisory Board Members | Total | 4 | 4 | 4 | 4 | 4 |
Outside Audit & Supervisory Board Members | 3 | 3 | 2 | 2 | 2 | |
Internal Audit & Supervisory Board Members | 1 | 1 | 2 | 2 | 2 |