Corporate Profile
| Corporate Name | NIPPON STEEL TRADING CORPORATION |
|---|---|
| Date of Establishment | August 2, 1977 |
| President | President and Representative Director Shinichi Nakamura |
| Paid-in Capital | ¥16,389 million |
| Head Office | Tokyo Nihonbashi Tower 23 - 26F, 2-7-1 Nihonbashi, Chuo-ku, Tokyo 103-6025, Japan |
| Line of Business | Marketing and import/export of steel, industrial supply and infrastructure, foodstuffs, textiles and others |
| Number of Employees (As of March 31, 2025) |
Non-Consolidated 1,503 Consolidated 6,483 |
| Sales Bases (As of March 31, 2025) |
Domestic : Total of 24 (Head Office, 1 Office, 9 Branch Offices, 6 Sub-Branch Offices, the others 7) Overseas : 17 Countries, 31 Cities |
| Main Banks |
Sumitomo Mitsui Banking Corporation |
| Fiscal year end | From April 1 to March 31 |